Total plays are cumulative, so they only ever rise. The movement columns are the real signal — a song can be gaining spins every day while monthly listeners fall. Ordered by yesterday's spins.
| Song | Total plays | Last 24h | Last 7 days | Last 30 days | Daily spins |
|---|---|---|---|---|---|
| A Thousand Miles | 1,165,906,850 | ▲+650,520 | ▲+4,938,540 | ▲+21,363,208 | |
| Ordinary Day | 30,067,825 | ▲+10,402 | ▲+84,927 | ▲+345,041 | |
| White Houses | 23,423,712 | ▲+7,832 | ▲+62,934 | ▲+226,483 | |
| Pretty Baby | 15,212,944 | ▲+6,726 | ▲+48,266 | ▲+172,757 | |
| A Thousand Miles - Acoustic | 69,790,531 | ▲+3,453 | ▲+30,070 | ▲+127,905 | |
| Pretty Baby | 2,814,571 | ▲+1,430 | ▲+11,727 | ▲+44,846 | |
| Who's To Say | 4,400,656 | ▲+957 | ▲+7,543 | ▲+29,324 | |
| Nolita Fairytale - Main | 4,127,422 | ▲+896 | ▲+8,317 | ▲+31,714 | |
| Hands On Me | 2,815,607 | ▲+826 | ▲+6,616 | ▲+22,760 | |
| Paint It Black | 2,160,870 | ▲+520 | ▲+4,002 | ▲+16,671 |
Anyone with this link sees this page and nothing else — no other artist, no password.
Replacing or turning off stops the old link working straight away.
Subscribers and total views already collect from the public API. Watch time, where views come from, and audience age and country are visible only to the channel owner — so Vanessa Carlton’s Google account needs to allow it once.
This grants reading of analytics only. It does not make Brick Wall a manager of the channel, changes nothing about who owns it, and they can withdraw it from their own Google settings at any time.
TikTok’s public page rounds anything above ten thousand to three digits — 34,400 for weeks at a time — so the day-to-day movement can’t be seen. Signing in once as @vanessacarltonofficial returns the real number.
This grants reading of follower, like and video counts only. It cannot post, read messages or change a setting, it changes nothing about who owns the account, and they can withdraw it from their own TikTok settings at any time.
Connected 2026-09-28. Page followers and Instagram followers collect each morning.
Campaigner connected 2026-09-18. Collects each morning.
These get the same chart and day/week/month movement as everything above, the moment there's a single reading to plot.