Total plays are cumulative, so they only ever rise. The movement columns are the real signal — a song can be gaining spins every day while monthly listeners fall. Ordered by yesterday's spins.
| Song | Total plays | Last 24h | Last 7 days | Last 30 days | Daily spins |
|---|---|---|---|---|---|
| I Kissed a Girl | 55,630,706 | ▲+4,163 | ▲+41,205 | ▲+184,504 | |
| Fortune - Acoustic | 81,332,041 | ▲+3,948 | ▲+31,810 | ▲+137,600 | |
| I Don't Feel It Anymore (Song of the Sparrow) | 57,799,497 | ▲+1,284 | ▲+10,573 | ▲+45,527 | |
| Beautiful Girl | 42,680,310 | ▲+969 | ▲+8,823 | ▲+35,842 | |
| So This Is Goodbye (Pink Ganter Remix) | 8,344,674 | ▲+498 | ▲+4,200 | ▲+17,032 | |
| Light Years | 10,084,651 | ▲+464 | ▲+3,826 | ▲+16,925 | |
| Passion Play | 10,605,869 | ▲+388 | ▲+2,854 | ▲+14,016 | |
| Everywhere - Live in Cologne | 5,083,732 | ▲+370 | ▲+3,691 | ▲+14,154 | |
| Pink Pony Club | 400,252 | ▲+369 | ▲+2,254 | ▲+10,500 | |
| Learning to Fly | 4,338,239 | ▲+266 | ▲+6,366 | ▲+9,422 |
Anyone with this link sees this page and nothing else — no other artist, no password.
Replacing or turning off stops the old link working straight away.
Subscribers and total views already collect from the public API. Watch time, where views come from, and audience age and country are visible only to the channel owner — so William Fitzsimmons’ Google account needs to allow it once.
This grants reading of analytics only. It does not make Brick Wall a manager of the channel, changes nothing about who owns it, and they can withdraw it from their own Google settings at any time.
TikTok’s public page rounds anything above ten thousand to three digits — 34,400 for weeks at a time — so the day-to-day movement can’t be seen. Signing in once as @williamfitzsimmons returns the real number.
This grants reading of follower, like and video counts only. It cannot post, read messages or change a setting, it changes nothing about who owns the account, and they can withdraw it from their own TikTok settings at any time.
Connected 2026-09-28. Page followers and Instagram followers collect each morning.
Kit connected 2026-09-15. Collects each morning.