Total plays are cumulative, so they only ever rise. The movement columns are the real signal — a song can be gaining spins every day while monthly listeners fall. Ordered by yesterday's spins.
| Song | Total plays | Last 24h | Last 7 days | Last 30 days | Daily spins |
|---|---|---|---|---|---|
| Better Off Without You | 1,648,755 | ▲+833 | ▲+7,180 | ▲+33,797 | |
| Born Too Late | 4,011,463 | ▲+705 | ▲+5,902 | ▲+27,665 | |
| Penny on the Floor | 1,196,853 | ▲+361 | ▲+3,024 | ▲+13,950 | |
| Shimmy Low | 875,524 | ▲+297 | ▲+2,441 | ▲+11,716 | |
| On Saturday | 785,580 | ▲+275 | ▲+2,064 | ▲+10,488 | |
| The River | 1,082,924 | ▲+205 | ▲+1,820 | ▲+8,806 | |
| Cigarette | 764,668 | ▲+200 | ▲+1,555 | ▲+7,559 | |
| Snowman | 419,981 | ▲+144 | ▲+1,181 | ▲+5,392 | |
| Butterflies And Airplanes | 398,569 | ▲+136 | ▲+1,055 | ▲+5,032 | |
| Let It Go | 336,268 | ▲+104 | ▲+855 | ▲+4,158 |
Create a private link showing only The Clarks's own numbers, safe to send to them.
Subscribers and total views already collect from the public API. Watch time, where views come from, and audience age and country are visible only to the channel owner — so The Clarks’ Google account needs to allow it once.
This grants reading of analytics only. It does not make Brick Wall a manager of the channel, changes nothing about who owns it, and they can withdraw it from their own Google settings at any time.
Connected 2026-09-28. Page followers and Instagram followers collect each morning.
Brevo connected 2026-09-17. Collects each morning.
These get the same chart and day/week/month movement as everything above, the moment there's a single reading to plot.